<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Economy - Entertainment Mortgage</title>
	<atom:link href="https://entertainmentmortgage.com/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://entertainmentmortgage.com</link>
	<description>Understanding the Unique Mortgage Needs of the Entertainment Community</description>
	<lastBuildDate>Wed, 31 Jul 2024 00:25:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://entertainmentmortgage.com/wp-content/uploads/2019/04/cropped-em.662-32x32.png</url>
	<title>The Economy - Entertainment Mortgage</title>
	<link>https://entertainmentmortgage.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interest Rates: The Wild Card in Today&#8217;s Real Estate Game &#8211; How to Win.</title>
		<link>https://entertainmentmortgage.com/interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win</link>
					<comments>https://entertainmentmortgage.com/interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 14:00:19 +0000</pubDate>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Beverly Hills mortgage]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[refinance]]></category>
		<guid isPermaLink="false">https://entertainmentmortgage.com/?p=3619</guid>

					<description><![CDATA[<p>Buckle up, because the real estate market is officially on a thrill ride. Interest rates fell to record lows then rose faster than a teenager&#8217;s mood swings. But unlike those mood swings, this rollercoaster has real consequences for everyone involved in real estate. Whether you&#8217;re an agent navigating this crazy landscape or a potential buyer/refinancer [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win/">Interest Rates: The Wild Card in Today’s Real Estate Game – How to Win.</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Will the Government Shutdown Affect Mortgages?</title>
		<link>https://entertainmentmortgage.com/how-will-the-government-shutdown-affect-mortgages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-will-the-government-shutdown-affect-mortgages</link>
					<comments>https://entertainmentmortgage.com/how-will-the-government-shutdown-affect-mortgages/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Tue, 01 Oct 2013 19:58:15 +0000</pubDate>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[government shutdown]]></category>
		<category><![CDATA[irs]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=680</guid>

					<description><![CDATA[<p>What does the government shutdown mean to you if you are applying for a home loan? For now, essentially nothing! If you&#8217;re thinking of applying for an FHA loan, you can still move forward as planned. Several media outlets mistakenly reported that there would be a shutdown of FHA&#8217;s Office of Single Family Housing. These [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/how-will-the-government-shutdown-affect-mortgages/">How Will the Government Shutdown Affect Mortgages?</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/how-will-the-government-shutdown-affect-mortgages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Do You Believe in Signs?</title>
		<link>https://entertainmentmortgage.com/do-you-believe-in-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-believe-in-signs</link>
					<comments>https://entertainmentmortgage.com/do-you-believe-in-signs/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 09:41:55 +0000</pubDate>
				<category><![CDATA[The Economy]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=369</guid>

					<description><![CDATA[<p>If you pay attention, just keep your eyes and ears and intuition open, there are bits of information that foretell the future. In 1982, when I was a wet-behind-the-ears stock broker, interest rates were 17%. Nothing much was happening at work, so I took off for Hawaii for a few days. It was October. I [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/do-you-believe-in-signs/">Do You Believe in Signs?</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/do-you-believe-in-signs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate vs the Stock Market</title>
		<link>https://entertainmentmortgage.com/real-estate-vs-the-stock-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-estate-vs-the-stock-market</link>
					<comments>https://entertainmentmortgage.com/real-estate-vs-the-stock-market/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:56:03 +0000</pubDate>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stock market]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=327</guid>

					<description><![CDATA[<p>In the 80&#8217;s I was a stock broker then after a few turns in the road, I became a mortgage broker. Still the age-old debate: is the stock market or real estate a better investment? Other than the usual discussion about liquidity vs non-liquidity there is a clear winner. When thereâ€™s volatility in the housing [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/real-estate-vs-the-stock-market/">Real Estate vs the Stock Market</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/real-estate-vs-the-stock-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thomas Friedman &#8211; Economic Recovery?</title>
		<link>https://entertainmentmortgage.com/thomas-friedman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thomas-friedman</link>
					<comments>https://entertainmentmortgage.com/thomas-friedman/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:50:18 +0000</pubDate>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[the early show]]></category>
		<category><![CDATA[thomas l friedman]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=252</guid>

					<description><![CDATA[<p>Before my workout this morning, I was watching The Early Show on CBS. There was an interview with Tom Friedman, the New York Times foreign affairs columnist. I really like listening to Tom. Heâ€™s very clear in his explanations of whatâ€™s happening in the world without a lot of editorializing and jargon. This morning Chris [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/thomas-friedman/">Thomas Friedman – Economic Recovery?</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/thomas-friedman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Story This Past Month</title>
		<link>https://entertainmentmortgage.com/the-story-this-past-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-story-this-past-month</link>
					<comments>https://entertainmentmortgage.com/the-story-this-past-month/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:43:59 +0000</pubDate>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[California Refinance]]></category>
		<category><![CDATA[FNMA yields]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=106</guid>

					<description><![CDATA[<p>For those of you who like me are visual, I&#8217;m posting a simple graph that shows what the mortgage backed securities have done since May 12.  They hit their low point on May 14. Don&#8217;t forget, rates move inversely with the price of the security so you can see how dramatically they have shifted in [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/the-story-this-past-month/">The Story This Past Month</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/the-story-this-past-month/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
