<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Refinance - Entertainment Mortgage</title>
	<atom:link href="https://entertainmentmortgage.com/tag/california-refinance/feed/" rel="self" type="application/rss+xml" />
	<link>https://entertainmentmortgage.com</link>
	<description>Understanding the Unique Mortgage Needs of the Entertainment Community</description>
	<lastBuildDate>Thu, 13 Sep 2012 05:57:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://entertainmentmortgage.com/wp-content/uploads/2019/04/cropped-em.662-32x32.png</url>
	<title>California Refinance - Entertainment Mortgage</title>
	<link>https://entertainmentmortgage.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>If You Are Self-Employed Do You Stand a Chance of Getting a Mortgage?</title>
		<link>https://entertainmentmortgage.com/self-employed-mortgage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-employed-mortgage</link>
					<comments>https://entertainmentmortgage.com/self-employed-mortgage/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Tue, 15 May 2012 17:51:38 +0000</pubDate>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[California Refinance]]></category>
		<category><![CDATA[self-employed]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=636</guid>

					<description><![CDATA[<p>The guidelines for obtaining a mortgage these days favor those who get a regular paycheck. Even if you have almost no money for a down payment, the lenders are happy to lend, if you are what they consider &#8220;employed&#8221;. Doesn&#8217;t matter that you may be laid off and not be able to find another job. [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/self-employed-mortgage/">If You Are Self-Employed Do You Stand a Chance of Getting a Mortgage?</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/self-employed-mortgage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Make Your Home Renovation Pay for Itself</title>
		<link>https://entertainmentmortgage.com/make-your-home-renovation-pay-for-itself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-your-home-renovation-pay-for-itself</link>
					<comments>https://entertainmentmortgage.com/make-your-home-renovation-pay-for-itself/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:08:02 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[California Refinance]]></category>
		<category><![CDATA[home renovation]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=458</guid>

					<description><![CDATA[<p>Why move to an expensive new house when you can get all the new features you want in your existing homeâ€”without any net cost to you! If your existing home has become outdated, cramped, inefficient, uncomfortable or too expensive to maintain, you may think buying a new house is the only alternative. But selling your [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/make-your-home-renovation-pay-for-itself/">Make Your Home Renovation Pay for Itself</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/make-your-home-renovation-pay-for-itself/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Story This Past Month</title>
		<link>https://entertainmentmortgage.com/the-story-this-past-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-story-this-past-month</link>
					<comments>https://entertainmentmortgage.com/the-story-this-past-month/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:43:59 +0000</pubDate>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[California Refinance]]></category>
		<category><![CDATA[FNMA yields]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=106</guid>

					<description><![CDATA[<p>For those of you who like me are visual, I&#8217;m posting a simple graph that shows what the mortgage backed securities have done since May 12.  They hit their low point on May 14. Don&#8217;t forget, rates move inversely with the price of the security so you can see how dramatically they have shifted in [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/the-story-this-past-month/">The Story This Past Month</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/the-story-this-past-month/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
