<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interest rates - Entertainment Mortgage</title>
	<atom:link href="https://entertainmentmortgage.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>https://entertainmentmortgage.com</link>
	<description>Understanding the Unique Mortgage Needs of the Entertainment Community</description>
	<lastBuildDate>Wed, 31 Jul 2024 00:25:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://entertainmentmortgage.com/wp-content/uploads/2019/04/cropped-em.662-32x32.png</url>
	<title>interest rates - Entertainment Mortgage</title>
	<link>https://entertainmentmortgage.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interest Rates: The Wild Card in Today&#8217;s Real Estate Game &#8211; How to Win.</title>
		<link>https://entertainmentmortgage.com/interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win</link>
					<comments>https://entertainmentmortgage.com/interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Mon, 05 Aug 2024 14:00:19 +0000</pubDate>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Beverly Hills mortgage]]></category>
		<category><![CDATA[california mortgages]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[refinance]]></category>
		<guid isPermaLink="false">https://entertainmentmortgage.com/?p=3619</guid>

					<description><![CDATA[<p>Buckle up, because the real estate market is officially on a thrill ride. Interest rates fell to record lows then rose faster than a teenager&#8217;s mood swings. But unlike those mood swings, this rollercoaster has real consequences for everyone involved in real estate. Whether you&#8217;re an agent navigating this crazy landscape or a potential buyer/refinancer [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win/">Interest Rates: The Wild Card in Today’s Real Estate Game – How to Win.</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/interest-rates-the-wild-card-in-todays-real-estate-game-how-to-win/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Should You Wait?</title>
		<link>https://entertainmentmortgage.com/should-you-wait/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-you-wait</link>
					<comments>https://entertainmentmortgage.com/should-you-wait/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 09:00:35 +0000</pubDate>
				<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[buy vs rent]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=374</guid>

					<description><![CDATA[<p>One of the questions that are always asked of Real Estate Agents and Mortgage Professionals is &#8220;should I buy, or wait?&#8221; There is so much press about falling rates, rising rates &#8211; falling prices, short sale nightmares and on and on . . . Buyers are confused and looking to professionals for guidance. What better [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/should-you-wait/">Should You Wait?</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/should-you-wait/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Story This Past Month</title>
		<link>https://entertainmentmortgage.com/the-story-this-past-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-story-this-past-month</link>
					<comments>https://entertainmentmortgage.com/the-story-this-past-month/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:43:59 +0000</pubDate>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[California Refinance]]></category>
		<category><![CDATA[FNMA yields]]></category>
		<category><![CDATA[interest rates]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=106</guid>

					<description><![CDATA[<p>For those of you who like me are visual, I&#8217;m posting a simple graph that shows what the mortgage backed securities have done since May 12.  They hit their low point on May 14. Don&#8217;t forget, rates move inversely with the price of the security so you can see how dramatically they have shifted in [&#8230;]</p>
<p>The post <a href="https://entertainmentmortgage.com/the-story-this-past-month/">The Story This Past Month</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/the-story-this-past-month/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What&#8217;s with these mortgage rates?</title>
		<link>https://entertainmentmortgage.com/whats-with-these-mortgage-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-with-these-mortgage-rates</link>
					<comments>https://entertainmentmortgage.com/whats-with-these-mortgage-rates/#respond</comments>
		
		<dc:creator><![CDATA[Jean Gallagher]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 17:00:08 +0000</pubDate>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Beverly Hills mortgage]]></category>
		<category><![CDATA[California real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>
		<guid isPermaLink="false">http://entertainmentmortgage.com/?p=78</guid>

					<description><![CDATA[<p>The big question on everyone's mind right now is; what's with these interest rates?  Beginning on Thursday, May 21, rates began to move up, dramatically.  They are now a full 1% higher than they were just a couple of short weeks ago.  What's going on, and will they come back down?  How many of you procrastinated about refinancing, now think you've missed the boat?</p>
<p>The post <a href="https://entertainmentmortgage.com/whats-with-these-mortgage-rates/">What’s with these mortgage rates?</a> first appeared on <a href="https://entertainmentmortgage.com">Entertainment Mortgage</a>.</p>]]></description>
		
					<wfw:commentRss>https://entertainmentmortgage.com/whats-with-these-mortgage-rates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
